Makina Ekipman
| |||
---|---|---|---|
Araç | Yıl | Adet | |
LAUNCHING GIRDER |
2016 | 1 | |
LIEBHERR LTM 1160/2 MOBİL VİNÇ (160 TON) |
2001 | 1 | |
LIEBHERR UTM 655 MOBİL VİNÇ (70 TON) | 1993 | 1 | |
KRUPP GMT-AT MOBİL VİNÇ (25 TON) | 1993 | 1 | |
KRUPP KMK-3045 MOBİL VİNÇ (45 TON) | 1992 | 1 | |
KRUPP KMK-3045 MOBİL VİNÇ (25 TON) | 1992 | 1 | |
TADANO TR-200E MOBİL VİNÇ (20 TON) | 1996 | 1 | |
HİYAP VİNÇ (35 TON) | 2012 | 1 | |
HİYAP VİNÇ (35 TON) | 2012 | 1 | |
KOMATSU PC 450 EKSKAVATÖR | 2007 | 1 | |
KOMATSU PC 300-7 EKSKAVATÖR |
2005 | 1 | |
HITACHI ZX300 LCH-5A EKSKAVATÖR | 2019 | 1 | |
HITACHI ZX300 LCH-5A EKSKAVATÖR | 2018 | 1 | |
KUBOTA KX71-3 MİNİ EKSKAVATÖR | 2015 | 1 | |
KOMATSU WA430-5 LASTİKLİ LOADER | 2005 | 1 | |
3340 K MERCEDES-BENZ DAMPERLİ KAMYON | 2015 | 1 | |
CHRYSLER AS-26200 DAMPERLİ KAMYON | 1996 | 1 | |
4142 MERCEDES AROCS DAMPERLİ KAMYON | 2017 | 1 | |
DODGE 26260 DAMPERLİ KAMYON | 1995 | 1 | |
MAN 26.321 TIR | 1996 | 1 | |
VOLVO 420 FH TIR | 1995 | 1 | |
ÖZDEMİRSAN LOWBED YARI RÖMORK (54,5 TON) | 2005 | 1 | |
MERCEDES TRANSMİKSER (8 m3) |
2016 | 1 | |
MERCEDES TRANSMİKSER (10 m3) | 2006 | 1 | |
MERCEDES - PUTZMEİSTER BETON POMPASI (18 metre) | 1999 | 1 | |
MERCEDES - PUTZMEİSTER BETON POMPASI (38 metre) | 2011 | 1 | |
MİTSUBİSHİ L200 PICK-UP ÇİFT KABİN | 2011 | 1 | |
AS 250 DODGE PICK-UP ÇİFT KABİN | 2002 | 1 | |
AS 250 DODGE PICK-UP TEK KABİN | 2003 | 1 | |
AS 250 FARGO PICK-UP TEK KABİN | 1983 | 1 | |
AS 250 FARGO PICK-UP TEK KABİN | 1995 | 1 | |
FORD TRANSİT PICK-UP ÇİFT KABİN | 2012 | 1 | |
NİSSAN NAVARA PİCK-UP ÇİFT KABİN | 2007 | 1 | |
NİSSAN NAVARA PICK-UP ÇİFT KABİN | 2008 | 1 | |
MOBİL BETON SANTRALİ (90 m3/sa) |
1 | ||
TAM TEŞEKKÜLLÜ LABARATUVAR | 1 |
|